Volkswagen Golf (2015)
Comparisons
How the 2015 Volkswagen Golf varies by fuel type and other factors.
Pass Rate by Fuel Type
| Fuel type | Vehicles | Pass rate | Avg failures |
|---|---|---|---|
| Diesel (55%) | 40,088 | 86.7% | 1.28 |
| Petrol (43%) | 31,156 | 89.5% | 1.03 |
| Hybrid Electric (Clean) (2%) | 1,327 | 88.4% | 1.1 |
| Electric (0%) | 67 | 91% | 0.85 |
| Other (0%) | 9 | 85.3% | 0.67 |
| Diesel (0%) | 3 | 100% | 0 |
| Diesel (0%) | 1 | 100% | 0 |
| Gas Diesel (0%) | 1 | 100% | 0 |
Mileage Distribution
Average mileage across all MOT tests recorded for this cohort.
47,275
25th percentile
61,513
Median
78,735
75th percentile
Mileage represents average odometer reading at time of test (not cumulative lifetime mileage).
MOT History Averages
8.7
Avg MOT tests per vehicle
1.17
Avg failures per vehicle
9.8
Avg advisories per vehicle
Want to see how a specific Volkswagen Golf compares to this cohort?