Volkswagen Golf (2001)
Comparisons
How the 2001 Volkswagen Golf varies by fuel type and other factors.
Pass Rate by Fuel Type
| Fuel type | Vehicles | Pass rate | Avg failures |
|---|---|---|---|
| Petrol (66%) | 50,248 | 71.6% | 4.8 |
| Diesel (34%) | 25,416 | 70.7% | 5.15 |
| Other (0%) | 48 | 75.5% | 1.13 |
| LPG (0%) | 18 | 65.4% | 5 |
| CNG (0%) | 2 | 56% | 5 |
| Electric (0%) | 2 | 63.5% | 3 |
| Gas Bi-Fuel (0%) | 1 | 66.7% | 1 |
| Gas Diesel (0%) | 1 | 100% | 0 |
| Diesel (0%) | 1 | 66.7% | 1 |
Mileage Distribution
Average mileage across all MOT tests recorded for this cohort.
68,482
25th percentile
85,548
Median
103,764
75th percentile
Mileage represents average odometer reading at time of test (not cumulative lifetime mileage).
MOT History Averages
16.4
Avg MOT tests per vehicle
4.92
Avg failures per vehicle
22.8
Avg advisories per vehicle
Want to see how a specific Volkswagen Golf compares to this cohort?