Vauxhall Vectra (2002)
Comparisons
How the 2002 Vauxhall Vectra varies by fuel type and other factors.
Pass Rate by Fuel Type
| Fuel type | Vehicles | Pass rate | Avg failures |
|---|---|---|---|
| Petrol (73%) | 37,804 | 69.1% | 4.1 |
| Diesel (27%) | 13,709 | 68.7% | 3.83 |
| LPG (0%) | 163 | 70% | 3.84 |
| Gas Bi-Fuel (0%) | 4 | 74.8% | 4.75 |
| Other (0%) | 1 | 83.3% | 1 |
| Fuel Cells (0%) | 1 | 100% | 0 |
| Electric (0%) | 1 | 66.7% | 3 |
| CNG (0%) | 1 | 81.8% | 2 |
Mileage Distribution
Average mileage across all MOT tests recorded for this cohort.
62,029
25th percentile
76,375
Median
93,400
75th percentile
Mileage represents average odometer reading at time of test (not cumulative lifetime mileage).
MOT History Averages
12.3
Avg MOT tests per vehicle
4.03
Avg failures per vehicle
16.4
Avg advisories per vehicle
Want to see how a specific Vauxhall Vectra compares to this cohort?