Vauxhall Astra (2006)
Comparisons
How the 2006 Vauxhall Astra varies by fuel type and other factors.
Pass Rate by Fuel Type
| Fuel type | Vehicles | Pass rate | Avg failures |
|---|---|---|---|
| Petrol (73%) | 75,048 | 73.7% | 4.59 |
| Diesel (27%) | 28,001 | 72.8% | 4.15 |
| LPG (0%) | 69 | 73.8% | 3.88 |
| Other (0%) | 8 | 58.5% | 2.5 |
| Electric (0%) | 7 | 69.1% | 4.86 |
| Gas Bi-Fuel (0%) | 2 | 71.8% | 4 |
| Other (0%) | 1 | 70% | 3 |
| CNG (0%) | 1 | 72.7% | 3 |
| Steam (0%) | 1 | 61.1% | 7 |
Mileage Distribution
Average mileage across all MOT tests recorded for this cohort.
56,718
25th percentile
70,247
Median
84,583
75th percentile
Mileage represents average odometer reading at time of test (not cumulative lifetime mileage).
MOT History Averages
16.1
Avg MOT tests per vehicle
4.47
Avg failures per vehicle
24.4
Avg advisories per vehicle
Want to see how a specific Vauxhall Astra compares to this cohort?