Ford Focus (2010)
Comparisons
How the 2010 Ford Focus varies by fuel type and other factors.
Pass Rate by Fuel Type
| Fuel type | Vehicles | Pass rate | Avg failures |
|---|---|---|---|
| Petrol (62%) | 46,165 | 77.7% | 3.79 |
| Diesel (38%) | 28,018 | 74.5% | 3.88 |
| Other (0%) | 9 | 95.3% | 0.44 |
| LPG (0%) | 7 | 77.5% | 3.57 |
| Other (0%) | 2 | 100% | 0 |
| Other (0%) | 1 | 83.3% | 1 |
| Electric (0%) | 1 | 100% | 0 |
| Gas Bi-Fuel (0%) | 1 | 81.8% | 2 |
Mileage Distribution
Average mileage across all MOT tests recorded for this cohort.
49,268
25th percentile
64,220
Median
80,100
75th percentile
Mileage represents average odometer reading at time of test (not cumulative lifetime mileage).
MOT History Averages
15.3
Avg MOT tests per vehicle
3.82
Avg failures per vehicle
21.5
Avg advisories per vehicle
Want to see how a specific Ford Focus compares to this cohort?