Every test, every defect, every trend — structured and visualised so you see what raw MOT data hides.
| Full test timeline | Every MOT test plotted chronologically — pass or fail, date, mileage at test, and odometer reading. Spot gaps, frequency changes, and mileage jumps at a glance. |
|---|---|
| Defect breakdown | Every defect from every test, categorised by type (advisory, minor, major, dangerous) and grouped by system (brakes, suspension, emissions, lighting, tyres, safety, corrosion). |
| Recurring issue detection | Defects that appear on 2+ consecutive tests are flagged automatically. A brake advisory that persists across three tests is a very different signal from a one-off advisory that was fixed. |
| Mileage analysis | Annual mileage calculated from consecutive odometer readings. Flags inconsistencies — a car that did 12k, 11k, 13k, then suddenly 3k in a year may have had the clock wound back or sat unused. |
| Severity progression | Track how defects escalate over time. An advisory in 2021 → minor in 2022 → major in 2023 tells a clear story about deterioration. |
| MOT expiry & status | Current MOT status with expiry date. Know whether the car is legally driveable before you go to view it. |
| Feature | GOV.UK MOT Check | CarHunch |
|---|---|---|
| Pass/fail history | Yes | Yes |
| Individual defect listing | Yes | Yes |
| Defect categorisation by system | No | Yes |
| Recurring defect detection | No | Yes |
| Peer comparison | No | Yes |
| Mileage trajectory analysis | No | Yes |
| Severity progression tracking | No | Yes |
| Reliability scoring | No | Yes |
| AI-powered predictions | No | Yes |
Go beyond raw data with AI-powered predictions — we use this MOT history to predict what's likely to go wrong next.