See how one car stacks up against up to 1,000 similar vehicles — same make, model, and year.
| Average mileage vs. yours | Is this car high-mileage or low-mileage for its age and type? A 2018 diesel with 28k miles when the average is 55k could mean it sat unused (potential issues) or was barely driven (potential bargain). |
|---|---|
| Failure rate comparison | Your vehicle's MOT failure percentage vs. the group. If the group averages 12% failures and this car is at 33%, that's nearly 3× worse — a strong signal. |
| Defect frequency | Average defects per MOT test. A vehicle with 4.2 defects per test when the group averages 1.8 has been consistently flagged. |
| Dangerous defect count | How many safety-critical defects this car has had vs. the group average. Even one more than average is worth investigating. |
| Advisory patterns | Common advisory categories for the peer group. If 60% of similar vehicles get brake advisories by year 5, expect yours to need brakes soon too. |
| Reliability score | A normalised 1–10 score combining all factors. Makes it easy to compare across different makes and models. |
"This car had 2 MOT failures" — Is that bad? You have no idea.
"This car's 33% failure rate is nearly 3× the group average of 12% for 2017 Ford Focus 1.0T EcoBoost models" — Now you know exactly where it stands.
Our database holds millions of UK vehicles for meaningful peer groups.
Group statistics are pre-built — instant results, no waiting.
We compare like with like: 0–3 years, 4–7, 8–12, 13–20, 20+.
"Golf GTI Performance Pack" and "Golf GTI" are grouped correctly, not treated as different models.
New MOT results flow into comparisons within 24 hours via our automated delta pipeline.
Our AI Hunches take comparison data further with defect predictions and risk scoring.